HEB, European wide-flange (standard)
24 sizes · EN 10365:2017 · data version 2026.11.14-1. Select a size for its full property sheet and dimensioned drawing.
Published values transcribed from STAD technical data sheets (IPE: stad-technical-data-of-sections-ipe.pdf; HE: stad-technical-data-of-sections-he.pdf). Every row is automatically cross-checked by recomputing A, mass, I and Wpl from the dimensions (agreement within 1 %).
| Designation | G kg/m | h mm | b mm | tw mm | tf mm | r mm | A cm² | Iy cm⁴ | Wpl,y cm³ | Iz cm⁴ | AL m²/m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HEB 100 | 20.4 | 100 | 100 | 6 | 10 | 12 | 26.04 | 450 | 104.21 | 167.27 | 0.567 |
| HEB 120 | 26.7 | 120 | 120 | 6.5 | 11 | 12 | 34.01 | 864 | 165.21 | 317.52 | 0.686 |
| HEB 140 | 33.7 | 140 | 140 | 7 | 12 | 12 | 42.96 | 1,509 | 245.42 | 549.67 | 0.805 |
| HEB 160 | 42.6 | 160 | 160 | 8 | 13 | 15 | 54.25 | 2,492 | 353.97 | 889.24 | 0.918 |
| HEB 180 | 51.2 | 180 | 180 | 8.5 | 14 | 15 | 65.25 | 3,831 | 481.45 | 1,362.85 | 1.037 |
| HEB 200 | 61.3 | 200 | 200 | 9 | 15 | 18 | 78.08 | 5,696 | 642.55 | 2,003.37 | 1.151 |
| HEB 220 | 71.5 | 220 | 220 | 9.5 | 16 | 18 | 91.04 | 8,091 | 827.05 | 2,843.27 | 1.27 |
| HEB 240 | 83.2 | 240 | 240 | 10 | 17 | 21 | 105.99 | 11,259 | 1,053.16 | 3,922.66 | 1.384 |
| HEB 260 | 93 | 260 | 260 | 10 | 17.5 | 24 | 118.45 | 14,919 | 1,282.93 | 5,134.51 | 1.499 |
| HEB 280 | 103.1 | 280 | 280 | 10.5 | 18 | 24 | 131.37 | 19,270 | 1,534.45 | 6,594.52 | 1.618 |
| HEB 300 | 117 | 300 | 300 | 11 | 19 | 27 | 149.08 | 25,166 | 1,868.7 | 8,562.82 | 1.732 |
| HEB 320 | 126.7 | 320 | 300 | 11.5 | 20.5 | 27 | 161.35 | 30,824 | 2,149.27 | 9,238.82 | 1.771 |
| HEB 340 | 134.2 | 340 | 300 | 12 | 21.5 | 27 | 170.9 | 36,656 | 2,408.14 | 9,689.93 | 1.81 |
| HEB 360 | 141.8 | 360 | 300 | 12.5 | 22.5 | 27 | 180.64 | 43,193 | 2,683.03 | 10,141.16 | 1.849 |
| HEB 400 | 155.3 | 400 | 300 | 13.5 | 24 | 27 | 197.78 | 57,681 | 3,231.78 | 10,819.04 | 1.927 |
| HEB 450 | 171.1 | 450 | 300 | 14 | 26 | 27 | 217.98 | 79,888 | 3,982.42 | 11,721.33 | 2.026 |
| HEB 500 | 187.3 | 500 | 300 | 14.5 | 28 | 27 | 238.64 | 107,176 | 4,814.62 | 12,623.92 | 2.125 |
| HEB 550 | 199.4 | 550 | 300 | 15 | 29 | 27 | 254.06 | 136,691 | 5,590.67 | 13,076.89 | 2.224 |
| HEB 600 | 211.9 | 600 | 300 | 15.5 | 30 | 27 | 269.96 | 171,041 | 6,425.21 | 13,530.24 | 2.323 |
| HEB 650 | 224.8 | 650 | 300 | 16 | 31 | 27 | 286.34 | 210,616 | 7,319.96 | 13,983.99 | 2.422 |
| HEB 700 | 240.5 | 700 | 300 | 17 | 32 | 27 | 306.38 | 256,888 | 8,327.22 | 14,440.85 | 2.52 |
| HEB 800 | 262.3 | 800 | 300 | 17.5 | 33 | 30 | 334.18 | 359,084 | 10,228.84 | 14,903.66 | 2.713 |
| HEB 900 | 291.5 | 900 | 300 | 18.5 | 35 | 30 | 371.28 | 494,065 | 12,584.25 | 15,815.89 | 2.911 |
| HEB 1000 | 314 | 1,000 | 300 | 19 | 36 | 30 | 400.05 | 644,748 | 14,855.28 | 16,275.76 | 3.11 |
Symbols: G mass per metre · h depth · b width · tw web · tf flange · r root radius · t wall · A area · I second moment of area · Wpl plastic modulus · AL painting surface per metre. Values are nominal; check mill tolerances and availability with your supplier.