HEA, European wide-flange (light)
24 sizes · EN 10365:2017 · data version 2026.11.14-1. Select a size for its full property sheet and dimensioned drawing.
Published values transcribed from STAD technical data sheets (IPE: stad-technical-data-of-sections-ipe.pdf; HE: stad-technical-data-of-sections-he.pdf). Every row is automatically cross-checked by recomputing A, mass, I and Wpl from the dimensions (agreement within 1 %).
| Designation | G kg/m | h mm | b mm | tw mm | tf mm | r mm | A cm² | Iy cm⁴ | Wpl,y cm³ | Iz cm⁴ | AL m²/m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HEA 100 | 16.7 | 96 | 100 | 5 | 8 | 12 | 21.24 | 349 | 83.01 | 133.81 | 0.561 |
| HEA 120 | 19.9 | 114 | 120 | 5 | 8 | 12 | 25.34 | 606 | 119.49 | 230.9 | 0.677 |
| HEA 140 | 24.7 | 133 | 140 | 5.5 | 8.5 | 12 | 31.42 | 1,033 | 173.49 | 389.32 | 0.794 |
| HEA 160 | 30.4 | 152 | 160 | 6 | 9 | 15 | 38.77 | 1,673 | 245.15 | 615.57 | 0.906 |
| HEA 180 | 35.5 | 171 | 180 | 6 | 9.5 | 15 | 45.25 | 2,510 | 324.85 | 924.61 | 1.024 |
| HEA 200 | 42.3 | 190 | 200 | 6.5 | 10 | 18 | 53.83 | 3,692 | 429.49 | 1,335.51 | 1.136 |
| HEA 220 | 50.5 | 210 | 220 | 7 | 11 | 18 | 64.34 | 5,410 | 568.46 | 1,954.56 | 1.255 |
| HEA 240 | 60.3 | 230 | 240 | 7.5 | 12 | 21 | 76.84 | 7,763 | 744.63 | 2,768.81 | 1.369 |
| HEA 260 | 68.2 | 250 | 260 | 7.5 | 12.5 | 24 | 86.82 | 10,455 | 919.79 | 3,667.56 | 1.484 |
| HEA 280 | 76.4 | 270 | 280 | 8 | 13 | 24 | 97.27 | 13,673 | 1,112.24 | 4,762.64 | 1.603 |
| HEA 300 | 88.3 | 290 | 300 | 8.5 | 14 | 27 | 112.53 | 18,264 | 1,383.3 | 6,309.55 | 1.717 |
| HEA 320 | 97.6 | 310 | 300 | 9 | 15.5 | 27 | 124.37 | 22,929 | 1,628.12 | 6,985.23 | 1.756 |
| HEA 340 | 104.8 | 330 | 300 | 9.5 | 16.5 | 27 | 133.48 | 27,693 | 1,850.51 | 7,435.99 | 1.795 |
| HEA 360 | 112.1 | 350 | 300 | 10 | 17.5 | 27 | 142.76 | 33,090 | 2,088.51 | 7,886.84 | 1.834 |
| HEA 400 | 124.8 | 390 | 300 | 11 | 19 | 27 | 158.98 | 45,069 | 2,561.84 | 8,563.82 | 1.912 |
| HEA 450 | 139.8 | 440 | 300 | 11.5 | 21 | 27 | 178.03 | 63,722 | 3,215.92 | 9,465.33 | 2.011 |
| HEA 500 | 155.1 | 490 | 300 | 12 | 23 | 27 | 197.54 | 86,975 | 3,948.91 | 10,367.05 | 2.11 |
| HEA 550 | 166.2 | 540 | 300 | 12.5 | 24 | 27 | 211.76 | 111,932 | 4,621.88 | 10,819.04 | 2.209 |
| HEA 600 | 177.8 | 590 | 300 | 13 | 25 | 27 | 226.46 | 141,208 | 5,350.46 | 11,271.31 | 2.308 |
| HEA 650 | 189.7 | 640 | 300 | 13.5 | 26 | 27 | 241.64 | 175,178 | 6,136.37 | 11,723.88 | 2.407 |
| HEA 700 | 204.5 | 690 | 300 | 14.5 | 27 | 27 | 260.48 | 215,301 | 7,031.91 | 12,178.79 | 2.505 |
| HEA 800 | 224.4 | 790 | 300 | 15 | 28 | 30 | 285.83 | 303,443 | 8,699.62 | 12,638.66 | 2.698 |
| HEA 900 | 251.6 | 890 | 300 | 16 | 30 | 30 | 320.53 | 422,075 | 10,811.18 | 13,547.46 | 2.896 |
| HEA 1000 | 272.3 | 990 | 300 | 16.5 | 31 | 30 | 346.85 | 553,846 | 12,824.54 | 14,004.44 | 3.095 |
Symbols: G mass per metre · h depth · b width · tw web · tf flange · r root radius · t wall · A area · I second moment of area · Wpl plastic modulus · AL painting surface per metre. Values are nominal; check mill tolerances and availability with your supplier.