HEM, European wide-flange (heavy)
24 sizes · EN 10365:2017 · data version 2026.11.14-1. Select a size for its full property sheet and dimensioned drawing.
Published values transcribed from STAD technical data sheets (IPE: stad-technical-data-of-sections-ipe.pdf; HE: stad-technical-data-of-sections-he.pdf). Every row is automatically cross-checked by recomputing A, mass, I and Wpl from the dimensions (agreement within 1 %).
| Designation | G kg/m | h mm | b mm | tw mm | tf mm | r mm | A cm² | Iy cm⁴ | Wpl,y cm³ | Iz cm⁴ | AL m²/m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HEM 100 | 41.8 | 120 | 106 | 12 | 20 | 12 | 53.24 | 1,143 | 235.81 | 399.15 | 0.619 |
| HEM 120 | 52.1 | 140 | 126 | 12.5 | 21 | 12 | 66.41 | 2,018 | 350.61 | 702.78 | 0.738 |
| HEM 140 | 63.2 | 160 | 146 | 13 | 22 | 12 | 80.56 | 3,291 | 493.82 | 1,144.35 | 0.857 |
| HEM 160 | 76.2 | 180 | 166 | 14 | 23 | 15 | 97.05 | 5,098 | 674.57 | 1,758.77 | 0.97 |
| HEM 180 | 88.9 | 200 | 186 | 14.5 | 24 | 15 | 113.25 | 7,483 | 883.45 | 2,580.13 | 1.089 |
| HEM 200 | 103.1 | 220 | 206 | 15 | 25 | 18 | 131.28 | 10,642 | 1,135.15 | 3,651.21 | 1.203 |
| HEM 220 | 117.3 | 240 | 226 | 15.5 | 26 | 18 | 149.44 | 14,605 | 1,419.45 | 5,012.05 | 1.322 |
| HEM 240 | 156.7 | 270 | 248 | 18 | 32 | 21 | 199.59 | 24,290 | 2,116.96 | 8,152.62 | 1.46 |
| HEM 260 | 172.4 | 290 | 268 | 18 | 32.5 | 24 | 219.65 | 31,307 | 2,523.63 | 10,448.58 | 1.575 |
| HEM 280 | 188.5 | 310 | 288 | 18.5 | 33 | 24 | 240.17 | 39,547 | 2,965.65 | 13,162.76 | 1.694 |
| HEM 300 | 237.9 | 340 | 310 | 21 | 39 | 27 | 303.08 | 59,201 | 4,077.7 | 19,403.07 | 1.832 |
| HEM 320 | 245 | 359 | 309 | 21 | 40 | 27 | 312.05 | 68,135 | 4,435.06 | 19,709.32 | 1.866 |
| HEM 340 | 247.9 | 377 | 309 | 21 | 40 | 27 | 315.83 | 76,372 | 4,717.6 | 19,710.71 | 1.902 |
| HEM 360 | 250.3 | 395 | 308 | 21 | 40 | 27 | 318.81 | 84,867 | 4,989.35 | 19,521.75 | 1.934 |
| HEM 400 | 255.7 | 432 | 307 | 21 | 40 | 27 | 325.78 | 104,119 | 5,570.66 | 19,335.49 | 2.004 |
| HEM 450 | 263.3 | 478 | 307 | 21 | 40 | 27 | 335.44 | 131,484 | 6,331.07 | 19,339.04 | 2.096 |
| HEM 500 | 270.3 | 524 | 306 | 21 | 40 | 27 | 344.3 | 161,929 | 7,094.33 | 19,154.71 | 2.184 |
| HEM 550 | 278.2 | 572 | 306 | 21 | 40 | 27 | 354.38 | 197,984 | 7,932.75 | 19,158.41 | 2.28 |
| HEM 600 | 285.5 | 620 | 305 | 21 | 40 | 27 | 363.66 | 237,448 | 8,772.16 | 18,975.46 | 2.372 |
| HEM 650 | 293.4 | 668 | 305 | 21 | 40 | 27 | 373.74 | 281,668 | 9,657.04 | 18,979.16 | 2.468 |
| HEM 700 | 300.7 | 716 | 304 | 21 | 40 | 27 | 383.02 | 329,278 | 10,539.07 | 18,797.43 | 2.56 |
| HEM 800 | 317.4 | 814 | 303 | 21 | 40 | 30 | 404.27 | 442,598 | 12,487.83 | 18,627.36 | 2.746 |
| HEM 900 | 332.5 | 910 | 302 | 21 | 40 | 30 | 423.63 | 570,434 | 14,441.91 | 18,451.75 | 2.934 |
| HEM 1000 | 348.7 | 1,008 | 302 | 21 | 40 | 30 | 444.21 | 722,299 | 16,568.11 | 18,459.32 | 3.13 |
Symbols: G mass per metre · h depth · b width · tw web · tf flange · r root radius · t wall · A area · I second moment of area · Wpl plastic modulus · AL painting surface per metre. Values are nominal; check mill tolerances and availability with your supplier.