IPE, European I-beams
18 sizes · EN 10365:2017 · data version 2026.11.14-1. Select a size for its full property sheet and dimensioned drawing.
Published values transcribed from STAD technical data sheets (IPE: stad-technical-data-of-sections-ipe.pdf; HE: stad-technical-data-of-sections-he.pdf). Every row is automatically cross-checked by recomputing A, mass, I and Wpl from the dimensions (agreement within 1 %).
| Designation | G kg/m | h mm | b mm | tw mm | tf mm | r mm | A cm² | Iy cm⁴ | Wpl,y cm³ | Iz cm⁴ | AL m²/m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPE 80 | 6 | 80 | 46 | 3.8 | 5.2 | 5 | 7.64 | 80 | 23.21 | 8.49 | 0.328 |
| IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 | 7 | 10.32 | 171 | 39.4 | 15.92 | 0.4 |
| IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 | 7 | 13.21 | 318 | 60.72 | 27.67 | 0.475 |
| IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 | 7 | 16.43 | 541 | 88.34 | 44.92 | 0.551 |
| IPE 160 | 15.8 | 160 | 82 | 5 | 7.4 | 9 | 20.09 | 869 | 123.86 | 68.32 | 0.623 |
| IPE 180 | 18.8 | 180 | 91 | 5.3 | 8 | 9 | 23.95 | 1,317 | 166.41 | 100.85 | 0.698 |
| IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 | 12 | 28.48 | 1,943 | 220.64 | 142.37 | 0.768 |
| IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 | 12 | 33.37 | 2,772 | 285.41 | 204.89 | 0.848 |
| IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 | 15 | 39.12 | 3,892 | 366.65 | 283.63 | 0.922 |
| IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 | 15 | 45.95 | 5,790 | 484 | 419.87 | 1.041 |
| IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 | 15 | 53.81 | 8,356 | 628.36 | 603.78 | 1.16 |
| IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 | 18 | 62.61 | 11,767 | 804.34 | 788.14 | 1.254 |
| IPE 360 | 57.1 | 360 | 170 | 8 | 12.7 | 18 | 72.73 | 16,266 | 1,019.16 | 1,043.45 | 1.353 |
| IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.5 | 21 | 84.47 | 23,128 | 1,307.17 | 1,317.82 | 1.467 |
| IPE 450 | 77.6 | 450 | 190 | 9.4 | 14.6 | 21 | 98.82 | 33,743 | 1,701.82 | 1,675.86 | 1.605 |
| IPE 500 | 90.7 | 500 | 200 | 10.2 | 16 | 21 | 115.52 | 48,199 | 2,194.15 | 2,141.69 | 1.744 |
| IPE 550 | 105.5 | 550 | 210 | 11.1 | 17.2 | 24 | 134.42 | 67,117 | 2,787.06 | 2,667.58 | 1.877 |
| IPE 600 | 122.5 | 600 | 220 | 12 | 19 | 24 | 155.99 | 92,083 | 3,512.46 | 3,387.34 | 2.015 |
Symbols: G mass per metre · h depth · b width · tw web · tf flange · r root radius · t wall · A area · I second moment of area · Wpl plastic modulus · AL painting surface per metre. Values are nominal; check mill tolerances and availability with your supplier.