IPE 220
Dimensions, mass per metre and section properties · EN 10365:2017
DIMENSIONS IN mm · TRUE PROPORTION
Dimensions
| h | 220 mm |
|---|---|
| b | 110 mm |
| tw | 5.9 mm |
| tf | 9.2 mm |
| r | 12 mm |
Properties
| Mass per metre G | 26.2 kg/m |
|---|---|
| Area A | 33.37 cm² |
| Iy | 2,772 cm⁴ |
| Wel,y | 252 cm³ |
| Wpl,y | 285.41 cm³ |
| iy | 9.11 cm |
| Iz | 204.89 cm⁴ |
| Wel,z | 37.25 cm³ |
| Wpl,z | 58.11 cm³ |
| iz | 2.48 cm |
| Surface per metre AL | 0.848 m²/m |
| Surface per tonne AG | 32.35 m²/t |
Source: STAD technical data sheets (IPE: stad-technical-data-of-sections-ipe.pdf; HE: stad-technical-data-of-sections-he.pdf)
Nominal values for preliminary design and estimating. Confirm against the mill certificate, governing standard and supplier availability before procurement or design sign-off.