HEA 800
Dimensions, mass per metre and section properties · EN 10365:2017
DIMENSIONS IN mm · TRUE PROPORTION
Dimensions
| h | 790 mm |
|---|---|
| b | 300 mm |
| tw | 15 mm |
| tf | 28 mm |
| r | 30 mm |
Properties
| Mass per metre G | 224.4 kg/m |
|---|---|
| Area A | 285.83 cm² |
| Iy | 303,443 cm⁴ |
| Wel,y | 7,682.1 cm³ |
| Wpl,y | 8,699.62 cm³ |
| iy | 32.58 cm |
| Iz | 12,638.66 cm⁴ |
| Wel,z | 842.58 cm³ |
| Wpl,z | 1,312.27 cm³ |
| iz | 6.65 cm |
| Surface per metre AL | 2.698 m²/m |
| Surface per tonne AG | 12.03 m²/t |
Source: STAD technical data sheets (IPE: stad-technical-data-of-sections-ipe.pdf; HE: stad-technical-data-of-sections-he.pdf)
Nominal values for preliminary design and estimating. Confirm against the mill certificate, governing standard and supplier availability before procurement or design sign-off.